Track And Field
Home Track and Field Cross Country Additional Information
Hamza has competed in many events of track and field. From relays to sprints, and middle distance races. Hamza really enjoys running track and field. He is looking to coach track and field in the future.
Below is an image of Hamza with his relay team.
Relay Team 2012
Track and Field Bests
Distance | Time | Year |
4x100m | 49.53 | 2014 |
4x200m (Indoor) | 1:57.60 | 2012 |
4x400m | 4:04.10 | 2014 |
110m Hurdles | 24.97 | 2014 |
400m | 1:05.27 | 2014 |
800m (Indoor) | 2:39.70 | 2012 |
800m | 2:35.55 | 2014 |
1500m (Indoor) | 5:09.43 | 2012 |
1500m | 5:04.11 | 2014 |
3000m | 11:17.95 | 2014 |
2000m Steeplechase | 7:56.35 | 2014 |
For 2014 season visit http://www.athletic.net/TrackAndField/Athlete.aspx?AID=4992355.
2014 Steeplechase (Best Performance)